<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ANYdigitizing.com Blog &#187; News</title>
	<atom:link href="http://anydigitizing.com/blog/index.php/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://anydigitizing.com/blog</link>
	<description>Embroidery Digitizing</description>
	<lastBuildDate>Tue, 08 May 2012 10:52:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Design digitized files</title>
		<link>http://anydigitizing.com/blog/2012/05/08/design-digitized-files/</link>
		<comments>http://anydigitizing.com/blog/2012/05/08/design-digitized-files/#comments</comments>
		<pubDate>Tue, 08 May 2012 10:52:36 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://anydigitizing.com/blog/?p=39</guid>
		<description><![CDATA[Digitized embroidery design files can be either purchased or created with industry-specific embroidery digitizing software. Embroidery file formats broadly fall into two categories. The first, source formats, are specific to the software used to create the design. For these formats, the digitizer keeps the original file for the purposes of editing. The second, machine formats, [...]]]></description>
			<content:encoded><![CDATA[<p>Digitized embroidery design files can be either purchased or created with industry-specific embroidery digitizing software. Embroidery file formats broadly fall into two categories. The first, source formats, are specific to the software used to create the design. For these formats, the digitizer keeps the original file for the purposes of editing. The second, machine formats, are specific to a particular brand of embroidery machine. Here, the files are available for use with particular embroidery machines and are not easily edited or scaled.<br />
Embroidery machines generally have one or more machine formats specific to their brand. However, some formats such as Tajima&#8217;s .dst, Melco&#8217;s .exp/.cnd and Barudan&#8217;s .fdr have become so prevalent that they have effectively become industry standards and are often supported by machines built by rival companies.<br />
Machine formats generally contain primarily stitch data (offsets) and machine functions (trims, jumps, etc.) and are thus not easily scaled or edited without extensive manual work.<br />
Many embroidery designs can be downloaded in popular machine formats from embroidery web sites. However, since not all designs are available for every machine&#8217;s specific format, some machine embroiderers use conversion programs to convert from one machine&#8217;s format file to another, with various degrees of reliability.<br />
A person who creates a design is known as an embroidery digitizer or puncher. A digitizer uses software to create an object-based embroidery design, which can be easily reshaped and edited. These files retain important information such as object outlines, thread colors, and original artwork used to punch the designs. When the file is converted to a stitch file, it loses much of this information, rendering editing difficult or impossible.<br />
Software vendors often advertise auto-punching or auto-digitizing capabilities. However, if high quality embroidery is essential, then industry experts highly recommend either purchasing solid designs from reputable digitizers or obtaining training on solid digitization techniques.</p>
]]></content:encoded>
			<wfw:commentRss>http://anydigitizing.com/blog/2012/05/08/design-digitized-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Materials for embroidery</title>
		<link>http://anydigitizing.com/blog/2012/03/21/materials-for-embroidery/</link>
		<comments>http://anydigitizing.com/blog/2012/03/21/materials-for-embroidery/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 06:24:33 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Material]]></category>

		<guid isPermaLink="false">http://anydigitizing.com/blog/?p=26</guid>
		<description><![CDATA[The fabrics and yarns used in traditional embroidery vary from place to place. Wool, linen, and silk have been in use for thousands of years for both fabric and yarn. Today, embroidery thread is manufactured in cotton, rayon, and novelty yarns as well as in traditional wool, linen, and silk. Ribbon embroidery uses narrow ribbon [...]]]></description>
			<content:encoded><![CDATA[<p>The fabrics and yarns used in traditional embroidery vary from place to place. Wool, linen, and silk have been in use for thousands of years for both fabric and yarn. Today, embroidery thread is manufactured in cotton, rayon, and novelty yarns as well as in traditional wool, linen, and silk. Ribbon embroidery uses narrow ribbon in silk or silk/organza blend ribbon, most commonly to create floral motifs.<br />
Surface embroidery techniques such as chain stitch and couching or laid-work are the most economical of expensive yarns; couching is generally used for goldwork. Canvas work techniques, in which large amounts of yarn are buried on the back of the work, use more materials but provide a sturdier and more substantial finished textile.<br />
In both canvas work and surface embroidery an embroidery hoop or frame can be used to stretch the material and ensure even stitching tension that prevents pattern distortion. Modern canvas work tends to follow very symmetrical counted stitching patterns with designs developing from repetition of one or only a few similar stitches in a variety of thread hues. Many forms of surface embroidery, by contrast, are distinguished by a wide range of different stitching patterns used in a single piece of work. </p>
]]></content:encoded>
			<wfw:commentRss>http://anydigitizing.com/blog/2012/03/21/materials-for-embroidery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computerized machine embroidery</title>
		<link>http://anydigitizing.com/blog/2012/03/05/computerized-machine-embroidery/</link>
		<comments>http://anydigitizing.com/blog/2012/03/05/computerized-machine-embroidery/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 11:26:20 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://anydigitizing.com/blog/?p=30</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><html /></p>
]]></content:encoded>
			<wfw:commentRss>http://anydigitizing.com/blog/2012/03/05/computerized-machine-embroidery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free-motion machine embroidery</title>
		<link>http://anydigitizing.com/blog/2012/02/29/free-motion-machine-embroidery/</link>
		<comments>http://anydigitizing.com/blog/2012/02/29/free-motion-machine-embroidery/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 02:04:53 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://anydigitizing.com/blog/?p=27</guid>
		<description><![CDATA[In free-motion machine embroidery, embroidered designs are created by using a basic zigzag sewing machine. As it is used primarily for tailoring, this type of machine lacks the automated features of a specialized machine. To create free-motion machine embroidery, the embroiderer runs the machine and skillfully moves tightly hooped fabric under the needle to create [...]]]></description>
			<content:encoded><![CDATA[<p>In free-motion <a href="http://anydigitizing.com/">machine embroidery</a>, <a href="http://anydigitizing.com/">embroidered designs </a>are created by using a basic <a href="http://anydigitizing.com/">zigzag sewing </a>machine. As it is used primarily for tailoring, this type of machine lacks the automated features of a specialized machine.</p>
<p>To create free-motion <a href="http://anydigitizing.com/">machine embroidery</a>, the embroiderer runs the machine and skillfully moves tightly hooped fabric under the <a href="http://anydigitizing.com/">needle</a> to create a design. The operator lowers or covers the &#8220;feed dogs&#8221; or machine teeth and moves the fabric manually. The operator develops the <a href="http://anydigitizing.com/">embroidery</a> manually, using the machine&#8217;s settings for running stitch and fancier built-in <a href="http://anydigitizing.com/">stitches</a>. In this way, the stitches form an image onto a piece of fabric. An embroiderer can produce a filled-in effect by sewing many parallel rows of straight stitching. A machine&#8217;s<a href="http://anydigitizing.com/"> zigzag stitch </a>can create thicker lines within a design or be used to create a border. Many quilters and fabric artists use a process called thread drawing (or thread painting) to create embellishments on their projects or to create textile art.</p>
<p>Free-motion <a href="http://anydigitizing.com/">machine embroidery </a>can be time-consuming. Since a standard sewing machine only has one needle, the operator must stop and re-thread the machine manually for each subsequent color in a multi-color design. He or she must also manually trim and clean up loose or connecting threads after the design is completed.</p>
<p>As this is a manual process rather than a digital reproduction, any pattern created using free-motion <a href="http://anydigitizing.com/">machine embroidery </a>is unique and cannot be exactly reproduced, unlike with computerized <a href="http://anydigitizing.com/">embroidery</a>.</p>
<p>With the advent of computerized machine embroidery, the main use of manual machine embroidery is in fiber art and quilting projects. Though some manufacturers still use manual <a href="http://anydigitizing.com/">embroidery </a>to embellish garments, many prefer computerized embroidery&#8217;s ease and reduced costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://anydigitizing.com/blog/2012/02/29/free-motion-machine-embroidery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The History of Embroidery and Its Modern Development</title>
		<link>http://anydigitizing.com/blog/2012/02/22/the-history-of-embroidery-and-its-modern-development/</link>
		<comments>http://anydigitizing.com/blog/2012/02/22/the-history-of-embroidery-and-its-modern-development/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 04:46:17 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://anydigitizing.com/blog/?p=24</guid>
		<description><![CDATA[Most people associate embroidery with a boring way to fill up a housewife&#8217;s daily life. But, once you learn more about it, you may come to discover how incredibly fascinating it is. Embroidery has a long history, which dates back to more than 3000 years B.C.It is probably the first form of art, as man [...]]]></description>
			<content:encoded><![CDATA[<p>Most people associate <a href="http://www.anydigitizing.com/">embroidery</a> with a boring way to fill up a housewife&#8217;s daily life. But, once you learn more about it, you may come to discover how incredibly fascinating it is.</p>
<p><a href="http://www.anydigitizing.com/">Embroidery</a> has a long history, which dates back to more than 3000 years B.C.It is probably the first form of art, as man has used decoration with aesthetic purposes as early as the invention of the needle and thread themselves. What is more, you may not be aware but actually <a href="http://www.anydigitizing.com/">embroidery</a> was a man&#8217;s not a woman&#8217;s invention! In ancient cultures from every part of the world, <a href="http://www.anydigitizing.com/">embroidery</a> and needlework was regarded as a priority only for the chosen and talented boys. The embroiderers-to-be had to study the fine craft under the supervision of a master. It took them more than ten years&#8217; apprenticeship until they were approved to practice on their own.</p>
<p>Embroidery has not only a long history. The most amazing fact is that it had evolved simultaneously in almost every part of the world where people practiced sewing. Different cultures formed different <a href="http://www.anydigitizing.com/">embroidery</a> types. The development of needlework also depended on the various materials used by a certain culture. The styles of <a href="http://www.anydigitizing.com/">embroidery</a> is different nations invented, were passed on generations to generations and many of them have survived till nowadays.</p>
<p>We know of the <a href="http://www.anydigitizing.com/">embroidery</a> work practiced by the ancient Egyptians. It was done with white threads on a white canvas. This <a href="http://www.anydigitizing.com/">embroidery</a> is so sophisticated that even nowadays the modern technologies have difficulty doing it the same way. Another type of finest quality was the Chinese silk <a href="http://www.anydigitizing.com/">embroidery</a>, known as the two-sided <a href="http://www.anydigitizing.com/">embroidery</a>. It is amasingly intricate and it takes years of hard efforts to complete. Also famous is the &#8220;raised&#8221; <a href="http://www.anydigitizing.com/">embroidery</a>, practiced in the 16th century. It is better known as the Elizabethan <a href="http://www.anydigitizing.com/">embroidery</a>. It involved stitching decorations like butterflies, leaves and other beautiful designs with the usage of wool, leather and wood padding. Still popular today is the Western European <a href="http://www.anydigitizing.com/">embroidery</a> called crewel. This technique uses two-ply wool stitching on linen twill and is practiced when making decorations on different household cloths, such as counterpanes, wall hangings, draperies, chair coverings.</p>
<p>What strikes most in these <a href="http://www.anydigitizing.com/">embroidery</a> styles is that they are incredibly difficult to produce and many people lose their patience before completing one canvas. Nowadays, <a href="http://www.anydigitizing.com/">embroidery</a> has developed so far, that even the clumsiest novice can try and stitch something beautiful by using computer software or high-tech sewing machines. That makes things more pleasant for the new beginner. Despite the available technology, artistic embroiderers prefer authenticity and still spend their time doing everything themselves. The finest details cannot be produced by technologically-based machines, because <a href="http://www.anydigitizing.com/">embroidery</a> is most of all a kind of art, and all art needs its talented artists.</p>
]]></content:encoded>
			<wfw:commentRss>http://anydigitizing.com/blog/2012/02/22/the-history-of-embroidery-and-its-modern-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vector Art</title>
		<link>http://anydigitizing.com/blog/2011/09/07/vector-art/</link>
		<comments>http://anydigitizing.com/blog/2011/09/07/vector-art/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 19:15:35 +0000</pubDate>
		<dc:creator>amanda</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://anydigitizing.com/blog/?p=17</guid>
		<description><![CDATA[We offer vector art processing service too! Vector Art conversion, convert your logo to vector format, or create high resolution vector artwork from low resolution art files, which can be used for screen printing, digital printing, vinyl plotting or any other sort of promotional or personal printing. Before                                     After Pricing: $12 &#8211; Flat Rate for most [...]]]></description>
			<content:encoded><![CDATA[<p><strong>We offer vector art processing service too!</strong></p>
<p><strong>Vector Art conversion<strong>, </strong></strong>convert  your logo to vector format, or create high resolution vector artwork  from low resolution art files, which can be used for screen printing,  digital printing, vinyl plotting or any other sort of promotional or  personal printing.</p>
<p><strong> Before                                     After</strong><a href="http://www.anydigitizing.com/images/vector_art/vector_art_sample_1.jpg" target="_blank"><img src="http://www.anydigitizing.com/images/vector_art/vector_art_sample_1.jpg" alt="Vector art sample" width="681" height="288" /></a></p>
<p><a href="http://www.anydigitizing.com/images/vector_art/vector_art_sample_2.jpg" target="_blank"><img src="http://www.anydigitizing.com/images/vector_art/vector_art_sample_2.jpg" alt="vector art sample" /></a></p>
<p><strong>Pricing:</strong></p>
<p>$12 &#8211; Flat Rate for most files to be converted.</p>
<p>$18 &#8211; a) If artwork is complicated with imperfections such as blurriness.</p>
<p>b) If artwork requires layout changes, such as, moving objects or changing text.</p>
<p>c) Extremely complicated artwork requiring more than 3 hours.</p>
]]></content:encoded>
			<wfw:commentRss>http://anydigitizing.com/blog/2011/09/07/vector-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://anydigitizing.com/blog/2011/09/01/hello-world/</link>
		<comments>http://anydigitizing.com/blog/2011/09/01/hello-world/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 15:57:54 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://vikrant-testing-site2.info/wp304/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!]]></description>
			<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://anydigitizing.com/blog/2011/09/01/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>test post</title>
		<link>http://anydigitizing.com/blog/2011/09/01/test-post/</link>
		<comments>http://anydigitizing.com/blog/2011/09/01/test-post/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 15:57:54 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://vikrant-testing-site2.info/wp304/?p=3</guid>
		<description><![CDATA[This is a test post with wordpress 304]]></description>
			<content:encoded><![CDATA[<p>This is a test post with wordpress 304</p>
]]></content:encoded>
			<wfw:commentRss>http://anydigitizing.com/blog/2011/09/01/test-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.343 seconds -->

